IPEP 2025.4 – Producer Export Participation Index – Arabica Coffee
The Arabica Producer Export Participation Index (IPEP) closed 2025 at 93.0%, confirming the strong competitiveness of Brazilian coffee in the international market, albeit under extremely tight operating margins for exporters.
Calculated and released on a semiannual basis by Cecafé, the index compares the average domestic price received by producers with the FOB value of Brazilian Arabica coffee exports.
From a pricing perspective, 2025 was an exceptional year. The annual average domestic price (Average 1 = the weighted average of Arabica qualities) reached USD 392.14, while the average FOB price stood at USD 415.31, both representing the highest levels on record.
Despite record prices, a gap of just 7% between domestic prices and the FOB value, equivalent to an IPEP of 93%, was insufficient to absorb coffee preparation, financing, storage, and logistics costs amid heightened price volatility.
Monthly performance further underscores this exceptional scenario. February saw the highest domestic prices in 2025, with the weighted average across Arabica coffee quality categories reaching USD 446.08 and the average price of hard-cup Arabica coffee—based on Brazil’s traditional cup quality classification—according to ESALQ, reaching USD 455.87.
Throughout the year, the IPEP reached critical levels, at times approaching or exceeding 100%, signaling periods in which domestic prices matched or surpassed FOB values. Under these conditions, exporter margins were severely compressed and, in specific instances, operations became economically unviable.
High prices do not necessarily translate into greater profitability for the export sector.
The combination of record prices, rising costs and narrow margins increases financial and operational exposure, heightens the risk of cash-flow mismatches, and limits the sector’s ability to absorb logistical or exchange-rate shocks.
Against this backdrop, the Arabica IPEP for 2025 underscores the need for rigorous planning, efficient risk management, and structural policies to ensure the economic sustainability of Brazilian coffee exports over the medium and long term.
| Período | Dura | Riada | Rio | Média 1 | Média 2 | FOB | IPEP |
|---|---|---|---|---|---|---|---|
| 1 2024 | 201.52 | 186.62 | 176.00 | 193.97 | 182.48 | 210.52 | 86.7% |
| 2 2024 | 203.34 | 189.40 | 179.95 | 196.35 | 192.66 | 217.29 | 88.7% |
| 3 2024 | 203.66 | 190.29 | 172.07 | 195.58 | 195.32 | 222.95 | 87.6% |
| 2024 Tri 1 | 202.84 | 188.77 | 176.01 | 195.30 | 190.15 | 216.92 | 87.7% |
| 4 2024 | 236.77 | 215.94 | 198.82 | 225.87 | 198.92 | 228.83 | 86.9% |
| 5 2024 | 228.75 | 213.32 | 194.40 | 219.74 | 213.14 | 241.03 | 88.4% |
| 6 2024 | 250.16 | 230.18 | 206.50 | 238.62 | 224.08 | 248.33 | 90.2% |
| 2024 Tri 2 | 238.56 | 219.81 | 199.91 | 228.08 | 212.05 | 239.40 | 88.5% |
| 7 2024 | 256.06 | 236.01 | 224.52 | 246.32 | 231.84 | 258.91 | 89.5% |
| 8 2024 | 257.86 | 237.55 | 226.45 | 248.07 | 243.41 | 270.27 | 90.1% |
| 9 2024 | 265.93 | 244.82 | 241.22 | 256.95 | 248.26 | 278.81 | 89.0% |
| 2024 Tri 3 | 259.95 | 239.46 | 230.73 | 250.44 | 241.17 | 269.33 | 89.5% |
| 10 2024 | 264.88 | 244.68 | 225.96 | 253.99 | 253.10 | 294.43 | 86.0% |
| 11 2024 | 305.73 | 282.21 | 271.24 | 294.68 | 259.24 | 298.45 | 86.9% |
| 12 2024 | 353.49 | 332.41 | 322.41 | 343.56 | 283.29 | 314.65 | 90.0% |
| 2024 Tri 4 | 264.88 | 286.43 | 273.20 | 297.41 | 265.21 | 302.51 | 87.6% |
| Média 2024 | 241.56 | 233.62 | 219.96 | 242.81 | 227.14 | 257.04 | 88.3% |
| 1 2025 | 388.16 | 368.11 | 356.62 | 378.42 | 283.67 | 343.62 | 82.6% |
| 2 2025 | 455.87 | 435.56 | 424.46 | 446.08 | 317.38 | 375.33 | 84.6% |
| 3 2025 | 443.16 | 422.05 | 418.45 | 434.18 | 417.82 | 416.70 | 100.3% |
| 2025 Tri 1 | 429.06 | 408.57 | 399.84 | 419.56 | 339.62 | 378.55 | 89.1% |
| 4 2025 | 437.30 | 417.10 | 398.38 | 426.41 | 438.16 | 449.53 | 97.5% |
| 5 2025 | 438.11 | 414.59 | 401.60 | 426.75 | 429.55 | 442.71 | 97.0% |
| 6 2025 | 383.22 | 362.14 | 332.14 | 370.29 | 420.97 | 435.72 | 96.6% |
| 2025 Tri 2 | 419.54 | 397.94 | 377.37 | 407.82 | 429.56 | 442.65 | 97.0% |
| 7 2025 | 321.58 | 311.32 | 274.21 | 331.76 | 418.09 | 413.07 | 101.2% |
| 8 2025 | 368.86 | 366.48 | 333.74 | 374.80 | 379.96 | 383.70 | 99.0% |
| 9 2025 | 416.87 | 405.94 | 374.15 | 410.88 | 361.19 | 391.85 | 92.2% |
| 2025 Tri 3 | 369.10 | 361.24 | 404.72 | 372.48 | 386.41 | 396.21 | 97.5% |
| 10 2025 | 414.68 | 406.56 | 372.41 | 409.42 | 396.30 | 429.31 | 92.3% |
| 11 2025 | 420.57 | 412.44 | 366.58 | 355.45 | 404.60 | 455.71 | 88.8% |
| 12 2025 | 404.08 | 395.15 | 350.14 | 341.24 | 375.62 | 446.41 | 84.1% |
| 2025 Tri 4 | 413.11 | 404.72 | 363.04 | 368.70 | 392.17 | 443.81 | 88.4% |
| IPEP 2025 | 407.71 | 393.12 | 386.24 | 392.14 | 386.94 | 415.31 | 93.0% |
| Período | Dura | Riada | Rio | Média 1 | Média 2 | FOB | IPEP |
(1) ESALQ; (2) and (3) CCCMG; Average 1 = the weighted average of Arabica qualities. Average 2 – Three-month weighted moving average.