Internal Consumption
Brasil – Internal coffee consumption in bags and per-capita
In million 60kg bags
| Ano | Somente Torrado / Moído | Total Inclusive Solúvel (milhões de sacas) | Consumo Per Capita Café Verde (kg / habitante ano) | Consumo Per Capita Café Torrado (kg / habitante ano) |
|---|---|---|---|---|
| 1965 | 8,10 | 5,91 | 4,72 | |
| 1985 | 6,0 | 6,40 | 2,83 | 2,27 |
| 1990 | 8,20 | 3,39 | 2,71 | |
| 1991 | 8,50 | 3,47 | 2,78 | |
| 1992 | 8,90 | 3,58 | 2,87 | |
| 1993 | 9,10 | 3,62 | 2,89 | |
| 1994 | 9,30 | 3,65 | 2,92 | |
| 1995 | 10,10 | 3,88 | 3,11 | |
| 1996 | 10,6 | 11,00 | 4,16 | 3,33 |
| 1997 | 11,0 | 11,50 | 4,30 | 3,44 |
| 1998 | 11,6 | 12,20 | 4,51 | 3,61 |
| 1999 | 12,2 | 12,70 | 4,67 | 3,73 |
| 2000 | 12,6 | 13,20 | 4,76 | 3,81 |
| 2001 | 13,0 | 13,60 | 4,88 | 3,91 |
| 2002 | 13,3 | 14,00 | 4,83 | 3,86 |
| 2003 | 12,9 | 13,70 | 4,65 | 3,72 |
| 2004 | 14,1 | 14,90 | 5,01 | 4,01 |
| 2005 | 14,6 | 15,50 | 5,14 | 4,11 |
| 2006 | 15,4 | 16,30 | 5,34 | 4,27 |
| 2007 | 16,1 | 17,10 | 5,53 | 4,42 |
| 2008 | 16,7 | 17,70 | 5,64 | 4,51 |
| 2009 | 17,4 | 18,40 | 5,81 | 4,65 |
| 2010 | 18,1 | 19,10 | 6,02 | 4,81 |
| 2011 | 18,6 | 19,70 | 6,10 | 4,88 |
| 2012 | 19,2 | 20,30 | 6,23 | 4,98 |
| 2013 | 19,0 | 20,10 | 6,09 | 4,87 |
| 2014 | 19,2 | 20,30 | 6,12 | 4,89 |
| 2015 | 19,4 | 20,50 | 6,12 | 4,90 |
| 2016 | 20,1 | 21,20 | 6,29 | 5,03 |
| 2017 | 20,9 | 22,00 | 6,38 | 5,10 |
| 2018 | 19,9 | 21,00 | 6,02 | 4,82 |
| Ano | Somente Torrado / Moído | Total Inclusive Solúvel (milhões de sacas) | Consumo Per Capita Café Verde (kg / habitante ano) | Consumo Per Capita Café Torrado (kg / habitante ano) |
Period: november ‐ october / 2018
Source: ABIC