EUA -  IMPORTAÇÕES DE CAFÉ TORRADO
  em kgs
    Setembro Outubro Jan./Out. Jan./Out.
  Fonte 2006 2006 2006 2005
  Canada 1.510.503 1.637.458 14.054.152 15.460.141
  Sweden 680.041 838.871 5.856.813 6.210.594
  Italy 459.716 340.538 3.704.849 3.307.315
  Dominican Rep. 194.019 1.590 3.080.297 42.482
  Brazil 89.628 237.916 2.633.424 1.976.585
  Mexico 51.793 98.984 1.393.610 5.062.351
  Germany 80.342 127.976 889.690 1.126.902
  Belgium 71.746 107.344 707.452 699.529
  Colombia 51.654 81.971 567.764 821.177
  Vietnam 2.757 59.844 522.599 671.199
  Switzerland 50.058 36.904 376.739 243.814
  Bosnia 30.715 22.445 301.881 175.135
  Netherlands 26.893 41.804 277.541 199.119
  Costa Rica 16.855 15.483 271.626 74.131
  United Kingdom 17.967 18.909 161.121 385.383
  Israel 1.000 13.509 153.496 137.979
  Greece 18.168 11.015 137.476 148.703
  Lebanon 22.750 452 125.841 102.172
  Indonesia 18.768 1.923 123.392 143.785
  China 17.878 91.696 117.009 37.002
  El Salvador 12.293 14.315 96.436 81.232
  Panama --- 444 92.304 20.415
  Ethiopia --- --- 91.125 200.505
  Argentina 12.252 18.252 88.977 2.278
  Japan 11.888 11.980 88.715 66.274
  Poland 3.754 8.367 84.799 80.997
  Croatia --- --- 79.534 55.531
  Honduras 15.843 12.139 72.242 11.604
  Malaysia --- 17.046 62.570 63.506
  Romania --- --- 57.403 ---
  India 6.986 8.342 54.525 61.255
  Guatemala 470 9.838 49.936 56.685
  Macedonia 15.680 18.576 45.411 2.780
  Egypt 1.125 4.860 38.337 70.716
  Montenegro 5.915 3.000 37.500 61.256
  Portugal --- 7.018 35.693 55.502
  France 346 5.314 34.502 66.611
  Jamaica 4.861 626 24.589 11.289
  Singapore 1.056 --- 23.114 9.989
  Ecuador --- 3.692 19.510 107.791
  Peru --- 385 17.622 ---
  Turkey 4.350 1.260 15.570 16.620
  Austria 559 2.972 12.801 16.272
  Nicaragua 5.945 --- 11.336 34.893
  Slovenia 2.500 --- 8.773 3.195
  Kenya --- 1.238 8.723 21.067
  Jordan 5.140 --- 6.156 2.050
  Venezuela --- 1.168 5.534 10.238
  Ghana --- --- 5.242 ---
  Cameroon --- --- 5.140 ---
  Spain 946 645 5.009 12.668
  Guinea Bissau --- 1.991 3.743 ---
  Thailand --- 2.890 3.647 17.410
  Guinea --- --- 2.995 4.183
  Finland --- 1.080 1.980 200
  Hong Kong --- --- 1.636 61.950
  Sri Lanka --- --- 1.633 ---
  Rep. of Korea --- --- 1.108 2.851
  Philippine Rep. --- --- 1.094 3.929
  Australia --- 336 941 878
  Ireland --- 286 707 2.669
  Latvia --- --- 600 480
  Tanzania --- --- 594 ---
  Rwanda --- 453 453 18.000
  Trinidad --- 90 299 449
  Russia --- --- 168 13.838
  Taiwan --- --- 162 18.145
  Czechoslovakia --- --- --- 36.778
  Uganda --- --- --- 4.957
  Zimbabwe --- --- --- 3.900
  Cote d'Ivoire --- --- --- 1.667
  Norway --- --- --- 1.274
  Morocco --- --- --- 224
  Others --- --- --- 5.306
  Total 3.525.160 3.945.235 36.757.660 38.427.805