ESTADOS UNIDOS - IMPORTAÇÕES DE CAFÉ TORRADO
  em kgs
  Mês 2002 2003 2004 2005 2006
  January 2.817.921 2.874.245 3.125.133 3.277.261 3.304.455
  February 2.586.255 2.658.048 2.790.985 3.100.974 3.293.906
  March 2.794.498 3.695.532 3.436.678 4.014.414 3.585.072
  April 3.505.788 3.794.108 3.231.032 3.342.425 3.726.121
  May 3.556.922 3.737.514 3.319.591 3.548.894 4.930.811
  June 2.881.897 3.691.634 3.661.673 3.613.108 3.722.341
  July 4.075.064 3.850.061 3.533.185 3.423.012 3.511.045
  August 3.748.699 2.846.179 3.346.520 4.206.422 3.213.514
  September 3.166.765 3.072.573 3.416.623 5.179.283 3.525.160
  October 3.141.676 3.591.822 3.616.559 4.722.012 3.945.235
  November 3.576.029 3.469.299 3.890.899 4.155.448  
  December 3.994.622 3.918.694 4.062.213 4.286.019  
    Total 39.846.136 41.199.709 41.431.091 46.869.272  
  Jan./Oct. 32.275.485 33.811.716 33.477.979 38.427.805 36.757.660
  Source: U. S. Bureau of the Census