EUA - IMPORTAÇÕES DE CAFÉ VERDE E VERDE DESCAFEINADO  
  em sacas de 60 kgs  
    Setembro Outubro Jan./Out. Jan./Out.  
  Fonte 2006 2006 2006 2005  
  Brazil 505.561 534.732 3.490.941 3.359.721  
  Colombia 332.240 353.371 3.059.117 3.173.765  
  Vietnam 301.230 209.102 2.340.745 2.573.139  
  Guatemala 111.355 61.541 1.519.164 1.599.557  
  Indonesia 241.024 162.474 1.486.599 1.362.670  
  Mexico 98.453 88.006 1.158.656 794.133  
  Germany 67.764 77.524 748.466 679.690  
  Costa Rica 27.034 16.885 718.613 858.192  
  Peru 120.846 93.482 588.665 459.733  
  Nicaragua 31.832 33.579 521.903 304.808  
  Honduras 18.928 11.634 409.817 414.843  
  El Salvador 34.254 28.717 390.768 379.639  
  Thailand 13.872 10.730 345.321 125.863  
  Ethiopia 11.048 8.931 228.074 168.356  
  Papua N. Guinea 21.989 30.513 147.925 135.626  
  Ecuador 24.666 12.132 93.563 47.672  
  Kenya 4.207 3.317 89.613 77.691  
  Uganda 2.376 3.708 64.681 85.843  
  Belgium --- --- 60.786 48.116  
  Panama 2.174 6.033 57.783 61.609  
  Canada 6.474 8.063 47.652 11.144  
  India 2.817 5.965 47.640 38.550  
  Italy 76 --- 40.481 3.996  
  Rwanda 1.605 9.502 31.242 48.493  
  Tanzania 515 --- 25.104 35.776  
  Switzerland 700 2.070 14.937 10.738  
  Burundi 2.932 2.100 12.789 40.335  
  Yemen S. 250 731 9.429 9.024  
  United Kingdom --- --- 9.175 22  
  Dominican Rep. 1.490 1.920 8.634 1.350  
  Netherlands 898 --- 7.882 9.594  
  Bolivia 3.039 672 7.666 16.127  
  Djibouti --- 4.800 6.300 2.950  
  Spain --- --- 6.192 3.278  
  Zimbabwe 291 --- 4.431 5.252  
  Guinea 40 --- 4.222 2.940  
  China 7 --- 4.025 1.632  
  Madagascar --- --- 3.686 ---  
  Rep. Of S. Africa --- --- 3.439 1.176  
  Taiwan --- --- 2.880 ---  
  Cameroon 490 --- 2.021 18.247  
  Venezuela --- 18 1.812 ---  
  Malawi --- --- 1.371 301  
  Laos --- --- 1.350 11.850  
  Zambia --- --- 1.348 2.580  
  Jamaica 11 89 1.156 2.435  
  Congo B. --- 335 975 620  
  Australia 87 --- 879 203  
  Cyprus --- 321 622 938  
  Sweden 312 --- 608 6  
  Singapore 602 --- 602 5.337  
  Togo --- --- 595 ---  
  Haiti 78 --- 479 265  
  Israel 48 --- 398 ---  
  Others 571 219 1.429 16.187  
  Total 1.994.186 1.783.216 17.834.651 17.012.012